Câmara de imagem térmica de TI120
Código do item: TI120 160 x 120 pixels
Categoria: Câmaras de imagens térmicas - Aplicação Médica
ULIRIVISION TI120 is a professional thermal imaging camera for medical application. It utilizes advanced thermal imaging technology and can take thermal imaging for flowing crowds with accurate, non contact, non invasive method to visualize skin surface temperature difference. It is the ideal instrument of the frontline of defense for government and corporation in public and private sectors to present possible fatal virus like SARS, bird flu, H1N1 flu, etc. It can also be applied for clinical diagnostics, veterinarian and medical research.
Principais Características◆ Bright 3.5 color LCD
◆ 50Hz real-time imaging
◆ High accuracy, +/- 0.6℃
◆ Automatic search and alarm
◆ Non-contact monitoring
Detector Data |
|
Type | Uncooled FPA |
IR resolution | 160×120 |
Pixel pitch | 25μm |
Spectral range | 7.5~14μm |
NETD/Sensitivity | 65mK 40mK |
Lens |
|
FOV/Minimum imaging distance | 21°×16°/15cm |
IFOV | 2.3mrad |
Focus | Manual |
Lens(Optional) | 35°×27°/5cm、4°×3°/80cm |
Image Performance |
|
Display | 3.5” color LCD, 320×240 pixels |
Frequency | 50Hz/60Hz |
Digital zoom | 2X |
Contrast/brightness | Auto/Manual |
Measurement |
|
Temperature range | -20℃~+50℃ |
Temperature accuracy | ±0.6℃ |
Spotmeter | 1 adjustable spot |
Line profile | Vertical/Horizontal |
Area | 1 adjustable boxes with max./min./avg temperature value |
Isotherms analysis | Capture high/low temperature/interval |
Alarm | Voice, color |
Measurement correction | Auto/Manual |
Emissivity correction | Adjustable from 0.01 to 1.0 or selected from list of materials |
Background temperature correction | Auto |
Atmospheric transmissivity correction | Auto |
Setting function | Date/time, temperature unit ℃/℉/K, language |
Video | Can be recorded and saved |
Image Storage |
|
Storage type | Built-in flash card, up tp 1500 images |
Storage mode | Store signal frame image auto/manual |
Files format | JPEG, 14-bit measurement data image included |
Voice annotation | 40s voice record, stored with per image via built-in microphone |
Laser Point |
|
Grade/Type | Class 2, 1mW/635nm Red |
Interfaces |
|
Power | Yes |
Video output | CVBS |
Audio output | Yes |
USB | USE2.0, radiometric images、measurement data and voice are transfered to PC |
Tripod | 1/4” -20 |
Power System |
|
Battery type | Rechargeable li-ion battery |
Battery operation time | 3hours |
DC supply | DC: 12V ±5% |
Charging system | In camera or intelligent charger |
Power saving | Yes |
Environment Parameters |
|
Operation temperature range | -20℃~+50℃ |
Storage temperature range | -40℃~+70℃ |
Humidity | ≤95%(Non-condense) |
Vibration | 2G(IEC60068-2-6) |
Shock | 25G(IEC60068-2-29) |
Encapsulation | IP54(IEC60529) |
Physical Data |
|
Size(L×W×H) | 330mm×95mm×86mm |
Weight | ≤0.65kg(with battery and standard lens) |
Packing |
|
Standard | Thermal imaging camera with standard IR lens, 2 Li-ion batteries, battery charger, adapter, USB cable, SD card, card reader, software CD, warranty card, certificate, calibration book |
Optional accessories | Laptop, SLR camera |
|
|
|||||
|
|